TesseraCH dataset combining Sentinel 1 and 2 data for Switzerland
Location 🔗 (samples)
https://sdc-storage.unepgrid.s3.unige.ch/rest/tesserach/
- https://sdc-storage.unepgrid.s3.unige.ch/rest/tesserach/tesseraCH_2017_260-112/tesserach-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/tesserach/tesseraCH_2018_260-112/tesserach-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/tesserach/tesseraCH_2018_266-118/tesserach-metadata.yaml
Measurements 🔗 |
nodata | |
|---|---|---|
| float32 | Dim1 | NaN |
| float32 | Dim2 | NaN |
| float32 | Dim3 | NaN |
| float32 | Dim4 | NaN |
| float32 | Dim5 | NaN |
| float32 | Dim6 | NaN |
| float32 | Dim7 | NaN |
| float32 | Dim8 | NaN |
| float32 | Dim9 | NaN |
| float32 | Dim10 | NaN |
| float32 | Dim11 | NaN |
| float32 | Dim12 | NaN |
| float32 | Dim13 | NaN |
| float32 | Dim14 | NaN |
| float32 | Dim15 | NaN |
| float32 | Dim16 | NaN |
| float32 | Dim17 | NaN |
| float32 | Dim18 | NaN |
| float32 | Dim19 | NaN |
| float32 | Dim20 | NaN |
| float32 | Dim21 | NaN |
| float32 | Dim22 | NaN |
| float32 | Dim23 | NaN |
| float32 | Dim24 | NaN |
| float32 | Dim25 | NaN |
| float32 | Dim26 | NaN |
| float32 | Dim27 | NaN |
| float32 | Dim28 | NaN |
| float32 | Dim29 | NaN |
| float32 | Dim30 | NaN |
| float32 | Dim31 | NaN |
| float32 | Dim32 | NaN |
| float32 | Dim33 | NaN |
| float32 | Dim34 | NaN |
| float32 | Dim35 | NaN |
| float32 | Dim36 | NaN |
| float32 | Dim37 | NaN |
| float32 | Dim38 | NaN |
| float32 | Dim39 | NaN |
| float32 | Dim40 | NaN |
| float32 | Dim41 | NaN |
| float32 | Dim42 | NaN |
| float32 | Dim43 | NaN |
| float32 | Dim44 | NaN |
| float32 | Dim45 | NaN |
| float32 | Dim46 | NaN |
| float32 | Dim47 | NaN |
| float32 | Dim48 | NaN |
| float32 | Dim49 | NaN |
| float32 | Dim50 | NaN |
| float32 | Dim51 | NaN |
| float32 | Dim52 | NaN |
| float32 | Dim53 | NaN |
| float32 | Dim54 | NaN |
| float32 | Dim55 | NaN |
| float32 | Dim56 | NaN |
| float32 | Dim57 | NaN |
| float32 | Dim58 | NaN |
| float32 | Dim59 | NaN |
| float32 | Dim60 | NaN |
| float32 | Dim61 | NaN |
| float32 | Dim62 | NaN |
| float32 | Dim63 | NaN |
| float32 | Dim64 | NaN |
| float32 | Dim65 | NaN |
| float32 | Dim66 | NaN |
| float32 | Dim67 | NaN |
| float32 | Dim68 | NaN |
| float32 | Dim69 | NaN |
| float32 | Dim70 | NaN |
| float32 | Dim71 | NaN |
| float32 | Dim72 | NaN |
| float32 | Dim73 | NaN |
| float32 | Dim74 | NaN |
| float32 | Dim75 | NaN |
| float32 | Dim76 | NaN |
| float32 | Dim77 | NaN |
| float32 | Dim78 | NaN |
| float32 | Dim79 | NaN |
| float32 | Dim80 | NaN |
| float32 | Dim81 | NaN |
| float32 | Dim82 | NaN |
| float32 | Dim83 | NaN |
| float32 | Dim84 | NaN |
| float32 | Dim85 | NaN |
| float32 | Dim86 | NaN |
| float32 | Dim87 | NaN |
| float32 | Dim88 | NaN |
| float32 | Dim89 | NaN |
| float32 | Dim90 | NaN |
| float32 | Dim91 | NaN |
| float32 | Dim92 | NaN |
| float32 | Dim93 | NaN |
| float32 | Dim94 | NaN |
| float32 | Dim95 | NaN |
| float32 | Dim96 | NaN |
| float32 | Dim97 | NaN |
| float32 | Dim98 | NaN |
| float32 | Dim99 | NaN |
| float32 | Dim100 | NaN |
| float32 | Dim101 | NaN |
| float32 | Dim102 | NaN |
| float32 | Dim103 | NaN |
| float32 | Dim104 | NaN |
| float32 | Dim105 | NaN |
| float32 | Dim106 | NaN |
| float32 | Dim107 | NaN |
| float32 | Dim108 | NaN |
| float32 | Dim109 | NaN |
| float32 | Dim110 | NaN |
| float32 | Dim111 | NaN |
| float32 | Dim112 | NaN |
| float32 | Dim113 | NaN |
| float32 | Dim114 | NaN |
| float32 | Dim115 | NaN |
| float32 | Dim116 | NaN |
| float32 | Dim117 | NaN |
| float32 | Dim118 | NaN |
| float32 | Dim119 | NaN |
| float32 | Dim120 | NaN |
| float32 | Dim121 | NaN |
| float32 | Dim122 | NaN |
| float32 | Dim123 | NaN |
| float32 | Dim124 | NaN |
| float32 | Dim125 | NaN |
| float32 | Dim126 | NaN |
| float32 | Dim127 | NaN |
| float32 | Dim128 | NaN |
|
Total: 128 |
Storage Parameters 🔗
crs
EPSG:2056
resolution
x
10
y
-10
tile_size
x
1000
y
1000